Migrated
Number of admissions in Ministry of Health hospitals according to health insurance categories [2023]
Metadata
| Field | Value |
|---|---|
| Title English | Number of admissions in Ministry of Health hospitals according to health insurance categories |
| Title Arabic | اعداد الادخالات في مستشفيات وزارة الصحة حسب فئات التأمين الصحي |
| Description English | Admissions in Ministry of Health hospitals according to health insurance categories for the year 2021 |
| Description Arabic | الادخالات في مستشفيات وزارة الصحة حسب فئات التامين الصحي لعام 2021 |
| Slug Name | number-of-admissions-in-ministry-of-health-hospitals-according-to-health-insurance-categor-2177-2023 |
| Government Entity | Ministry of Health |
| Resources Count | 1 |
| Total Downloads | 1 |
| Data Sectors |
Health
|
| English keywords (tags) |
health insurance
|
| Arabic keywords (tags) |
التأمين الصحي
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 09:48 |
| Created | 04 May 2023, 08:12 |
| Dataset Year | 2023 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify