Migrated
Tourist Accommodation Establishments Indicators During Jan March 2015 2016 Hotel Suites [2017]
Metadata
| Field | Value |
|---|---|
| Title English | Tourist Accommodation Establishments Indicators During Jan March 2015 2016 Hotel Suites |
| Title Arabic | مؤشرات مؤسسات الايواء السياحي خلال الفترة كانون ثاني اذار للاعوام 2015 2016 الاجنحة الفندقية |
| Description English | These data represent the indicators of tourist accommodation establishments during the period January - March 2015-2016 (hotel suites) |
| Description Arabic | هذه البيانات تمثل مؤشرات مؤسسات الايواء السياحي خلال الفترة كانون ثاني - اذار للاعوام 2015/2016(الاجنحة الفندقية) |
| Slug Name | tourist-accommodation-establishments-indicators-during-jan-march-2015-2016-hotel-suites-59-2017 |
| Government Entity | Ministry of Tourism and Antiquities |
| Resources Count | 4 |
| Data Sectors |
Tourism and Archeology
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 08:06 |
| Created | 13 April 2017, 06:55 |
| Dataset Year | 2017 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify