Migrated
The number of borrowers according to the geographical location [2019]
Metadata
| Field | Value |
|---|---|
| Title English | The number of borrowers according to the geographical location |
| Title Arabic | أعداد المقترضين حسب الموقع الجغرافي |
| Description English | This group shows the number of borrowers by geographical location and total financing for the year 2019 |
| Description Arabic | تبين هذه المجموعة أعداد المقترضين حسب الموقع الجغرافي ومجموع التمويل لسنة 2019 |
| Slug Name | the-number-of-borrowers-according-to-the-geographical-location-544-2019 |
| Government Entity | Development and Employment Fund |
| Resources Count | 6 |
| Data Sectors |
Economy and business
|
| English keywords (tags) |
statistics
|
| Arabic keywords (tags) |
احصائيات
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 08:24 |
| Created | 14 September 2020, 08:51 |
| Dataset Year | 2019 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify