Migrated
Number of loans according to dinams [2022]
Metadata
| Field | Value |
|---|---|
| Title English | Number of loans according to dinams |
| Title Arabic | عدد القروض حسب الدنمات |
| Description English | Number of loans according to dinams |
| Description Arabic | عدد القروض حسب الدنمات |
| Slug Name | number-of-loans-according-to-dinams-2811-2022 |
| Government Entity | Agricultural Credit Corporation |
| Resources Count | 1 |
| Data Sectors |
Agricultural and Natural resources
|
| English keywords (tags) |
Number of loans according to dinams
|
| Arabic keywords (tags) |
عدد القروض حسب الدنمات
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 10:20 |
| Created | 03 October 2023, 05:47 |
| Dataset Year | 2022 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify