Migrated
Mortality of registered foreign children under five years old by sex [2023]
Metadata
| Field | Value |
|---|---|
| Title English | Mortality of registered foreign children under five years old by sex |
| Title Arabic | وفيات الاطفال الاجانب المسجلين دون الخمس سنوات حسب الجنس |
| Description English | Mortality of registered foreign children under five years old by gender |
| Description Arabic | وفيات الاطفال الاجانب المسجلين دون الخمس سنوات حسب الجنس |
| Slug Name | mortality-of-registered-foreign-children-under-five-years-old-by-sex-1141-2023 |
| Government Entity | Civil status and passport department |
| Resources Count | 1 |
| Total Downloads | 20 |
| Data Sectors |
Population and Community
|
| English keywords (tags) |
deaths
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 13:36 |
| Created | 06 October 2021, 06:30 |
| Dataset Year | 2023 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify