Migrated
Energy Consumption [2022]
Metadata
| Field | Value |
|---|---|
| Title English | Energy Consumption |
| Title Arabic | كميات الطاقة المستهلكة |
| Description English | Amount of energy consumed |
| Description Arabic | كميات الطاقة التي تم استهلاكها |
| Slug Name | energy-consumption-2827-2022 |
| Government Entity | Jordan Water Company / Miyahuna |
| Resources Count | 1 |
| Data Sectors |
Environment and Weather
|
| English keywords (tags) |
energy
miyahuna water |
| Arabic keywords (tags) |
الطاقة
مياه مياهنا |
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 10:21 |
| Created | 11 October 2023, 10:13 |
| Dataset Year | 2022 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify