Migrated
Amount of precious metals that have been tested and or stamped unit Kg [2023]
Metadata
| Field | Value |
|---|---|
| Title English | Amount of precious metals that have been tested and or stamped unit Kg |
| Title Arabic | كمية المصوغات الثمينة المفحوصة و أو المدموغة بوحدة كغ |
| Description English | Amount of locally produced / imported Precious metals that have been tested and /or stamped (unit: Kg) |
| Description Arabic | كمية المصوغات الثمينة المفحوصة و/أو المدموغة بوحدة ( كغ) |
| Slug Name | amount-of-precious-metals-that-have-been-tested-and-or-stamped-unit-kg-393-2023 |
| Government Entity | Jordan Standards and Metrology Organization |
| Resources Count | 2 |
| Data Sectors |
Economy and business
|
| English keywords (tags) |
Jewelry - Precious metal - Stamping - Gold -Silver
|
| Arabic keywords (tags) |
مصوغات - معادن ثمينة - دمغ - الذهب - الفضة
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 10:28 |
| Created | 25 February 2020, 08:39 |
| Dataset Year | 2023 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify