Migrated
The number of beneficiaries of lump sum compensation by gender nationality and reason for compensat [2022]
Metadata
| Field | Value |
|---|---|
| Title English | The number of beneficiaries of lump sum compensation by gender nationality and reason for compensat |
| Title Arabic | أعداد مستحقي تعويض الدفعة الواحدة حسب الجنس والجنسية وسبب التعويض |
| Description English | The number of beneficiaries of lump sum compensation by gender, nationality and reason for compensation |
| Description Arabic | أعداد مستحقي تعويض الدفعة الواحدة حسب الجنس والجنسية وسبب التعويض |
| Slug Name | the-number-of-beneficiaries-of-lump-sum-compensation-by-gender-nationality-and-reason-for--2269-2022 |
| Government Entity | Social Security Corporation |
| Resources Count | 1 |
| Total Downloads | 4 |
| Data Sectors |
Social development and Societal security
|
| English keywords (tags) |
The number of beneficiaries of lump sum compensation by gender
nationality and reason for compensat |
| Arabic keywords (tags) |
أعداد مستحقي تعويض الدفعة الواحدة حسب الجنس والجنسية وسبب التعويض
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 09:52 |
| Created | 16 May 2023, 12:51 |
| Dataset Year | 2022 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify