Migrated
The number of active insured persons compulsory by gender nationality and governorate as in 2018 [2018]
Metadata
| Field | Value |
|---|---|
| Title English | The number of active insured persons compulsory by gender nationality and governorate as in 2018 |
| Title Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
| Description English | The number of active insured persons compulsory by gender nationality and governorate as in 2018 |
| Description Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
| Slug Name | the-number-of-active-insured-persons-compulsory-by-gender-nationality-and-governorate-as-i-311-2018 |
| Government Entity | Social Security Corporation |
| Resources Count | 1 |
| Data Sectors |
Social development and Societal security
|
| English keywords (tags) |
The number of active insured persons compulsory by gender nationality and governorate as in 2018
|
| Arabic keywords (tags) |
أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 08:14 |
| Created | 18 January 2020, 10:57 |
| Dataset Year | 2018 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify