Migrated
Number of Takaful Household benefiting from the Health Insurance Program 2019 [2019]
Metadata
| Field | Value |
|---|---|
| Title English | Number of Takaful Household benefiting from the Health Insurance Program 2019 |
| Title Arabic | اعداد الاسر المنتفعة من برنامج تكافل المستفيدين من برنامج التامين الصحي 2019 |
| Description English | Number of NAF Complementary Support Takaful Program Beneficiaries From Health Insurance Program, distribution by Governate, Gender , Payment Method |
| Description Arabic | اعداد الاسر المنتفعة من برنامج تكافل المستفيدين من برنامج التامين الصحي وتوزيعها حسب المحافظات |
| Slug Name | number-of-takaful-household-benefiting-from-the-health-insurance-program-2019-2298-2019 |
| Government Entity | National Aid Fund |
| Resources Count | 2 |
| Data Sectors |
Social development and Societal security
|
| English keywords (tags) |
2019
Complementary Support Health Insurance National Aid Fund Number of Benefi Takaful Program |
| Arabic keywords (tags) |
2019
اعداد المنتفعين برنامج التامين الصحي برنامج الدعم التكميلي صندوق المعونة الوطنية |
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 09:53 |
| Created | 20 May 2023, 07:15 |
| Source | https://naf.gov.jo/AR/List/%D8%AA%D9%82%D8%A7%D8%B1%D9%8A%D8%B1__%D8%B3%D9%86%D9%88%D9%8A%D8%A9 |
| Dataset Year | 2019 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify