10-Drug2020-قائمة الأدوية المقدمة للتسجيل
10-Drug2020-قائمة الأدوية المقدمة للتسجيل
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RECORD_STATUS_DESC | text | ||
| DRG_LOCAL_FLAG | text | ||
| REGISTRATION_REQUEST_NUMBER | text | ||
| REGISTRATION_REQUEST_DATE | text | ||
| DRG_BARCODE_SER | text | ||
| DRG_BARCODE | text | ||
| NAME | text | ||
| DRG_FILLING | text | ||
| DOSAGE | text | ||
| DRG_CONCENTRATE | text | ||
| STORES_DESC_L | text | ||
| INGREDIENT | text | ||
| ATCCODE | text | ||
| DRG_REG_NO | text | ||
| REGISTRATION_DATE | text | ||
| DRG_RENUAL_NO | text | ||
| RE_REGISTRATION_DATE | text | ||
| DRG_INDUST_CMP_CODE | text | ||
| DRG_INDUST_CMP | text | ||
| DRG_INDUST_CMP_COUNTRY | text | ||
| DRG_SALES_CMP_CODE | text | ||
| DRG_SALES_CMP | text | ||
| DRG_SALES_COUNTRY | text | ||
| DRG_PRIMARY_CMP_CODE | text | ||
| PRIMARY_PACKAGING_COMPANY | text | ||
| PRIMARY_PACKAGING_COUNTRY | text | ||
| DRG_SECONDARY_CMP_CODE | text | ||
| SECONDARY_PACKAGING_COMPANY | text | ||
| SECONDARY_PACKAGING_COUNTRY | text | ||
| DRG_B_R_CMP_CODE | text | ||
| BATCH_RELEASE_COMPANY | text | ||
| BATCH_RELEASE_COUNTRY | text | ||
| JPP_PREVIOUS | text | ||
| JPP | text | ||
| JPP_TAXED | text | ||
| PHARM_P_PREVIOUS | text | ||
| PHARM_P | text | ||
| JHP_PREVIOUS | text | ||
| JHP | text | ||
| JHP_TAXED | text | ||
| LIST_NAME | text | ||
| LIST_CLASSIFICATION | text | ||
| LIST_RECORD_TYPE | text | ||
| ITEM_SOURCE | text | ||
| DISP_CATEGORY | text | ||
| EXPORT_CURRENCY | text | ||
| EXPORT_PRICE | text | ||
| SHIP_TYPE | text | ||
| ORIGIN_PP | text | ||
| ORIGIN_CURRENCY | text | ||
| DRG_REMARK | text | ||
| ORIGINATING_COUNTRY | text | ||
| ORIGINATING_FACTORY_COUNTRY | text | ||
| ORIGINATING_FACTORY_CURRENCY | text | ||
| ORIGINATING_FACTORY_PRICE | text | ||
| ORIGINATING_NET_COUNTRY | text | ||
| ORIGINATING_NET_CURRENCY | text | ||
| ORIGINATING_NET_PRICE | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | July 16, 2025 |
| Created | October 31, 2020 |
| Format | application/vnd.ms-excel |
| License | Open Jordonian License |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Description arabic | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
| Display description | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
| Display name | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
| Download count | 43 |
| Has views | True |
| Id | a0431b0b-8414-4524-afb8-8f7f815fcfc9 |
| Migrated | True |
| Mimetype | application/vnd.ms-excel |
| Name arabic | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
| Package id | MIGRATED-836-2020 |
| Position | 0 |
| Size | 817 KiB |
| State | active |
| Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify