﻿_id	CaEOaOa	COa CaaIOE	WWTP	CaaaeCOYCE aeCaaUCiiN	CaIaE CaaOUaE	Treatment	Year of construction	Capacity   (m3/Day)	Avg. Inf. Flow	Avg. Eff. Flow (m3/Day)
1	1	ãÍØÉ ÊäÞíÉ ÇáÎÑÈå ÇáÓãÑÇ	AS-SAMRA 	ØÑÍ	ÔÑßÉ ÇáÓãÑÇ	Activated Sludge	2015	364,000		 ÇáãÚáæãÇÊ
2				ááÓíæá æÇáÇæÏíÉ						ãÊæÝÑÉ ÚäÏ æÍÏÉ ÇáÜ BOT 
3	2	ãÍØÉ ÊäÞíÉ ÌäæÈ ÚãÇä	SOUTH AMMAN	Ñí	ãíÇåäÇ	Activated Sludge	2015	52,000	16,925	16,400
4				ÇÔÌÇÑ ÍÑÌíÉ						
5	3	ãÍØÉ ÊäÞíÉ ÇÈæ äÕíÑ	ABU-NUSIER	ØÑÍ	ãíÇåäÇ	Activated Sludge	1986	4,000	3,708	3,663
6				ááÓíæá æÇáÇæÏíÉ						
7	4	 ãÍØÉ ÊäÞíÉ æÇÏí ÇáÓíÑ	WADI AL SEER, NAUR	ØÑÍ	ãíÇåäÇ	Aerated  lagoon	1996	4,000	6,069	5,821
8				ááÓíæá æÇáÇæÏíÉ						
9	5	ãÍØÉ ÊäÞíÉ  ÇáÌíÒÉ æÇáØÇáÈíÉ	AL- JIZA	Ñí	ãíÇåäÇ	Activated Sludge	2008	4,000	777	761
10				ÇÔÌÇÑ ÍÑÌíÉ						
11	6	ãÍØÉ ÊäÞíÉ ãÇÏÈÇ	MADABA 	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ãíÇåäÇ	Activated sludge/BNR	2005	7,600	7,248	6,844
12	7	ãÍØÉ ÊäÞíÉ ÇáÝÍíÕ æãÇÍÕ	FUHIS	ØÑÍ	ãíÇåäÇ	Activated Sludge	1995	2,400	3,118	2,997
13				ááÓíæá æÇáÇæÏíÉ						
14	8	ãÍØÉ ÊäÞíÉ ÇáÓáØ	SALT	ØÑÍ	ÅÏÇÑÉ ãíÇå    ÇáÈáÞÇÁ	Activated Sludge	1994	7,500	10,101	9,444
15				ááÓíæá æÇáÇæÏíÉ						
16	9	ãÍØÉ ÊäÞíÉ Úíä ÇáÈÇÔÇ	BAQA'	ØÑÍ	ÅÏÇÑÉ ãíÇå    ÇáÈáÞÇÁ	Trickling Filter 	2002	14,900	13,965	13,154
17				ááÓíæá æÇáÇæÏíÉ						
18	10	ãÍØÉ ÊäÞíÉ Êá ÇáãäØÍ	TALL - MANTAH	ØÑÍ	ÅÏÇÑÉ ãíÇå    ÇáÈáÞÇÁ	Trickling filter with Activated Sludge	2005	400	484	475
19				ááÓíæá æÇáÇæÏíÉ						
20	11	ãÍØÉ ÊäÞíÉ ÇÑÈÏ ÇáãÑßÒíå  	CENTRAL IRBID	ØÑÍ	ÇáíÑãæß	Activated Sludge	2016	13,500	8,537.42	8,389.08
21				ááÓíæá æÇáÇæÏíÉ						
22	12	ãÍØÉ ÊäÞíÉ æÇÏí ÇáÚÑÈ (ÏæÞÑÇ)	WADI ARAB	ØÑÍ	ÇáíÑãæß	Activated Sludge	19999	21,000	14,744	14,255
23				ááÓíæá æÇáÇæÏíÉ						
24	13	ãÍØÉ ÊäÞíÉ æÇÏí ÇáÔáÇáå	WADI- SHALLALA	ØÑÍ	ÇáíÑãæß	Activated Sludge	2013	13,680	11,108	10,803
25				ááÓíæá æÇáÇæÏíÉ						
26	14	ãÍØÉ ÊäÞíÉ æÇÏí ÍÓÇä	Wadi HAssan	Ñí	ÇáíÑãæß	Activated Sludge	2001	1,600	1,506	1,412
27				ÇÔÌÇÑ ÍÑÌíÉ						
28	15	ãÍØÉ ÊäÞíÉ ÔÑÞ ÌÑÔ	Jarrash	ØÑÍ	ÔÑßÉ	Activated	2018	9,500	3,840	3,760
29				ááÓíæá æÇáÇæÏíÉ	ÍÓíä ÚØíÉ	 Sludge				
30	16	ãÍØÉ ÊäÞíÉ ÇáãÝÑÞ	MAFRAQ 	Ñí	ÇáíÑãæß	Aerated	2016	6,550	4,831	4,471
31				ÇÔÌÇÑ ÍÑÌíÉ		  lagoon				
32	17	ãÍØÉ ÊäÞíÉ ÇáÑãËÇ	RAMTHA 	Ñí	ÇáíÑãæß	Activated	2005	7,400	4,697	4,122
33				ÇÔÌÇÑ ÍÑÌíÉ		 Sludge				
34	18	ãÍØÉ ÊäÞíÉ ßÝÑäÌå	KUFRANJA	Ñí	ÇáíÑãæß	Activated	2016	9,000	4,091	3,910
35				ÇÔÌÇÑ ÍÑÌíÉ		Sludge				
36	19	ãÍØÉ ÊäÞíÉ ÇáãÚÑÇÖ	Me`rad	ØÑÍ ááÓíæá æÇáÇæÏíÉ	ÇáíÑãæß	Activated	2010	10,000	3,514	3,298
37						 Sludge				
38	20	ãÍØÉ ÊäÞíÉ ÇáÔæäå ÇáÔãÇáíå	N. SHONEH	ØÑÍ ááÓíæá æÇáÇæÏíÉ	ÇáíÑãæß	stabilization	2013	1,200	649	597
39						 ponds				
40	21	ãÍØÉ ÊäÞíÉ ÇáÃßíÏÑ 	AKADEER	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáíÑãæß	stabilization	2004	4,000	1,930	1,640
41						 ponds				
42	22	ãÍØÉ ÊäÞíÉ ÇáßÑß	 KARAK	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÅÏÇÑÉ ãíÇå  ÇáßÑß	Activated	1988	1,400	1,400	1,330
43						Sludge				
44	23	ãÍØÉ ÊäÞíÉ ÇáØÝíáå	TAFILA	ØÑÍ ááÓíæá æÇáÇæÏíÉ	ÅÏÇÑÉ ãíÇå  ÇáØÝíáÉ	Trickling	1988	1,600	2,038	1,977
45						 filters(TF)				
46	24	ãÍØÉ ÊäÞíÉ ÇááÌæä	AL-MARAAD	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÔÑßÉ äÕÑ ÇÑÔíÏÇÊ	Aerated	2015	1,000	1,019	988
47						 lagoon				
48	25	ãÍØÉ ÊäÞíÉ ÇáÚÞÈå ÇáØÈíÚíå 	AQABA W.S.P	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	stabilization	1987	9,000	6,968	5,792
49						 ponds				
50	26	ãÍØÉ ÊäÞíÉ ÇáÚÞÈå ÇáãíßÇäíßíå	 AQABA	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	Activated	12000	28,000	12,151	10,876
51			MECH.			 Sludge				
52	27	ãÍØÉ ÊäÞíÉ ãÄÊå æÇáãÒÇÑ æÇáÚÏäÇäíå	Muata	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	Activated	2103	7,000	1,819	1,614
53						Sludge				
54	28	ãÍØÉ ÊäÞíÉ ãÚÇä	MA'AN 	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	Activated sludge/BNR	2013	5,772	2,603	2,536
55	29	ãÍØÉ ÊäÞíÉ æÇÏí ãæÓì	WADI MOUSA	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	Activated	2000	2,400	2,969	2,863
56						Sludge				
57	30	ãÍØÉ ÊäÞíÉ ÇáÔæÈß (ÕåÇÑíÌ)	SHOBAK	Ñí ÇÔÌÇÑ ÍÑÌíÉ	ÇáÚÞÈÉ	stabilization	2010	350	134	130
58						 ponds				
59	31	ãÍØÉ ÊäÞíÉ ÇáãäÕæÑÉ	AL- MANSORHA		ÇáÚÞÈÉ	stabilization	2010	50	20	 ÇÍæÇÖ ÊÈÎÑ 
60						 ponds				
